2003 SCCA ProRally Action | ||
All Stage Photos by, and many thanks to, Doug Berger from PhotoSport Northwest Digital Racing Photography! | ||
The PGT DSM of Bruce Davis (Pam Pittock Photo) | The PGT DSM of Sans Thompson (Pam Pittock Photo) | |
Below find comparison shots of Bruce Davis' #60 PGT DSM and Sans Thompson's #247 PGT DSM on stages 2, 5 and 7 of the 2003 Oregon Trail ProRally. Bruce and Lee Sorenson are in the orange car while Sans and Eric Hauge are in, ummm, the one that isn't orange. | ||
Saturday's Special Stage #2 Pictures by Doug Berger | ||
Saturday's Special Stage #5 Pictures by Doug Berger | ||
Sunday's Special Stage #7 Pictures by Doug Berger | ||
Sunday's
Special Stage #10 comparing Mark Tabor with Bruce Davis (just for grins). Pictures by Doug Berger |
||