RallyeSprint Oklahoma!!! the Hallett Triple has been run! Here are the results from the three coefficient 1 SCCA ClubRally events presented, as they were, by
Ackerman Erectors,
The NEOkla Region Sports Car Club of America
Driver | Codriver | Vehicle | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL |
RallyeSprint ONE | ||||||||
Mike Halley | VW New Beetle | Group 2 | 3:36 | 3:35 | 3:34 | 3:32 | 14:17 | |
Scott Leonard | Mitsubishi Eclipse | Open | 3:53 | 3:48 | 3:38 | 3:34 | 14:53 | |
Ken Stewart | Chevy S-10 | Open | 3:56 | 3:49 | 3:45 | 3:40 | 15:10 | |
Bryan Ackerman | Mitsubishi Pickup | Group 5 | 4:11 | 3:54 | 3:57 | 3:45 | 15:47 | |
Scott Justus | Mazda RX-7 | Group 5 | 3:58 | 3:55 | 3:53 | 3:48 | 16:00 | |
Paul Flores | Nissan Pickup | Production | 4:25 | 4:16 | 3:46 | 4:29 | 16:56 | |
Dave Weiman | Mitsubishi Pickup | PGT | 4:17 | 4:18 | 4:26 | 4:14 | 17:15 | |
Richard Miller | Juanita Miller | Saab 900 | Group 5 | 4:34 | 4:33 | 4:20 | 4:14 | 18:11 |
Greg Goetzinger | Valerie Goetzinger | Chevy S-10 | Group 2 | 4:53 | 4:46 | 4:41 | 4:30 | 18:50 |
Jim Dale | Mazda RX-7 | Group 5 | 4:02 | DNF | DNS | DNS | DNF | |
RallyeSprint TWO | ||||||||
Mike Halley | VW New Beetle | Production | 4:27 | 4:28 | 4:27 | 4:28 | 17:50 | |
Ken Stewart | Chevy S-10 | Open | 4:49 | 4:40 | 4:44 | 4:36 | 18:49 | |
Bryan Ackerman | Mitsubishi Pickup | Group 5 | 4:52 | 4:45 | 4:43 | 4:41 | 19:01 | |
Scott Justus | Mazda RX-7 | Group 5 | 5:00 | 5:00 | 4:56 | 4:51 | 19:47 | |
Dave Weiman | Mitsubishi Pickup | PGT | 5:08 | 5:06 | 5:00 | 5:00 | 20:14 | |
Richard Miller | Juanita Miller | Saab 900 | Group 5 | 5:11 | 5:10 | 5:08 | 5:01 | 20:30 |
Paul Flores | Nissan Pickup | Production | 5:21 | 5:14 | 5:14 | 5:14 | 21:03 | |
Greg Goetzinger | Valerie Goetzinger | Chevy S-10 | Group 2 | 5:54 | 5:44 | 5:42 | 5:33 | 22:53 |
RallyeSprint THREE | ||||||||
Mike Halley | VW New Beetle | PGT | 4:47 | 4:48 | 4:54 | 4:46 | 19:15 | |
Ken Stewart | Chevy S-10 | Open | 5:03 | 4:57 | 5:05 | 4:54 | 19:54 | |
Scott Justus | Mazda RX-7 | Group 5 | 5:04 | 5:00 | 5:08 | 5:03 | 20:15 | |
Bryan Ackerman | Mitsubishi Pickup | Group 5 | 5:06 | 5:26 | 5:13 | 5:08 | 20:53 | |
Richard Miller | Juanita Miller | Saab 900 | Group 5 | 5:24 | 5:23 | 5:38 | 5:24 | 21:49 |
Paul Flores | Nissan Pickup | Production | 5:30 | 5:26 | 5:28 | 5:25 | 21:49 | |
Dave Weiman | Mitsubishi Pickup | PGT | 5:29 | 5:35 | 5:28 | 5:24 | 21:56 | |
Greg Goetzinger | Valerie Goetzinger | Chevy S-10 | Group 2 | 6:13 | 5:59 | 5:55 | 5:51 | 24:11 |
Note: Scott Leonard withdrew his Eclipse when the engine developed a misfire prior to the start of RallyeSprint TWO and Jim Dale was unable to continue due to transmission problems.